Trends as of 10-26-2026 at 7:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 66.1 | 0.0 | 0.0 | WNW | 56 | 30.206 | 0.00 |
| 5 minutes ago | 66.4 | 0.0 | 0.0 | WNW | 55 | 30.206 | 0.00 |
| 10 minutes ago | 66.7 | 0.0 | 0.0 | WNW | 55 | 30.204 | 0.00 |
| 15 minutes ago | 67.0 | 0.0 | 0.0 | WNW | 55 | 30.204 | 0.00 |
| 20 minutes ago | 67.4 | 0.0 | 0.0 | WNW | 54 | 30.204 | 0.00 |
| 30 minutes ago | 68.0 | 0.0 | 0.0 | WNW | 52 | 30.199 | 0.00 |
| 45 minutes ago | 69.0 | 0.0 | 0.0 | WNW | 51 | 30.197 | 0.00 |
| 60 minutes ago | 70.2 | 0.0 | 0.0 | WNW | 49 | 30.194 | 0.00 |
| 75 minutes ago | 71.5 | 0.0 | 0.0 | WNW | 47 | 30.197 | 0.00 |
| 90 minutes ago | 72.9 | 0.0 | 0.0 | WNW | 45 | 30.199 | 0.00 |
| 105 minutes ago | 73.9 | 0.0 | 0.0 | WNW | 44 | 30.200 | 0.00 |
| 120 minutes ago | 74.9 | 0.0 | 0.0 | WNW | 43 | 30.196 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on 10-04-2026 9:04am |
| Yest. | 0.00 in | Week | 0.37 in over last 7 days. |
| Month | 1.45 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 26.34 in ( 69 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.7 °F at 2:00pm | Max > 86 °F | 10 days |
| Yest. | 80.7 °F at 2:08pm | Max > 77 °F | 21 days |
| Month | 96.1 °F on 10-01-2026 | Warmest day | 86.0 °F on 10-01-2026 |
| Year | 99.7 °F on 09-22-2026 | Warmest night | 80.1 °F on 10-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.5 °F at 8:29am | Min < 32 °F | 0 days |
| Yest. | 51.3 °F at 8:02am | Min < 5 °F | 0 days |
| Month | 43.0 °F on 10-18-2026 | Coldest day | 59.1 °F on 10-18-2026 |
| Year | 43.0 °F on 10-18-2026 | Coldest night | 51.6 °F on 10-18-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.333 inHg at 10:52am | Today | 50.5 °F at 8:29am |
| Yest. | 30.403 inHg at 10:34am | Yest. | 51.3 °F at 8:02am |
| Month | 30.539 inHg on 10-17-2026 | Month | 43.0 °F on 10-18-2026 |
| Year | 30.539 inHg on 10-17-2026 | Year | 43.0 °F on 10-18-2026 |
Wind Data
| CURRENT | |
| Now | 0.0 mph WNW |
| Gust | 0.0 mph WNW |
| Gust/hr | 1.0 mph |
| WIND GUST HIGHS | |
| Today | 7.0 mph E at 10:24am |
| Yest. | 8.1 mph at 1:20pm |
| Month | 17.0 mph on 10-16-2026 |
| Year | 17.0 mph on 10-16-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 4.8 mph N at 2:45pm |
| Yest. | 5.1 mph at 3:10pm |
| Month | 9.8 mph on 10-16-2026 |
| Year | 9.8 mph on 10-16-2026 |
| WIND RUN | |
| Today | 5.92 miles |
| Month | 407.35 miles |
| Year | 662.19 miles |
