Trends as of 06-04-2026 at 7:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.4 | 0.0 | 0.0 | ENE | 83 | 30.019 | 0.16 |
| 5 minutes ago | 74.7 | 0.0 | 0.0 | NW | 83 | 30.020 | 0.16 |
| 10 minutes ago | 74.9 | 0.0 | 0.0 | WNW | 82 | 30.025 | 0.14 |
| 15 minutes ago | 75.1 | 0.0 | 0.0 | WNW | 82 | 30.025 | 0.13 |
| 20 minutes ago | 75.4 | 0.0 | 0.0 | WNW | 81 | 30.019 | 0.13 |
| 30 minutes ago | 76.0 | 0.0 | 0.0 | NW | 80 | 30.011 | 0.12 |
| 45 minutes ago | 77.1 | 0.0 | 0.0 | NW | 78 | 30.002 | 0.11 |
| 60 minutes ago | 78.3 | 0.0 | 1.2 | NW | 76 | 30.007 | 0.07 |
| 75 minutes ago | 79.1 | 1.2 | 2.3 | NW | 72 | 30.003 | 0.06 |
| 90 minutes ago | 80.1 | 2.3 | 3.5 | NE | 73 | 29.999 | 0.06 |
| 105 minutes ago | 80.3 | 0.0 | 0.0 | WNW | 78 | 30.000 | 0.06 |
| 120 minutes ago | 79.9 | 1.2 | 2.3 | NW | 77 | 30.010 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.16 in (0.09 in last hour) | Today | 0 days since last rain on 06-04-2026 7:39pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.16 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 13.54 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.2 °F at 1:51pm | Max > 86 °F | 3 days |
| Yest. | 89.7 °F at 3:42pm | Max > 77 °F | 4 days |
| Month | 94.3 °F on 06-02-2026 | Warmest day | 84.7 °F on 06-01-2026 |
| Year | 94.3 °F on 06-02-2026 | Warmest night | 80.1 °F on 06-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.1 °F at 5:14am | Min < 32 °F | 0 days |
| Yest. | 70.5 °F at 1:09am | Min < 5 °F | 0 days |
| Month | 70.5 °F on 06-03-2026 | Coldest day | 78.0 °F on 06-04-2026 |
| Year | 16.9 °F on 01-26-2026 | Coldest night | 71.7 °F on 06-03-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.117 inHg at 9:38am | Today | 73.1 °F at 5:14am |
| Yest. | 30.148 inHg at 9:29am | Yest. | 70.5 °F at 1:09am |
| Month | 30.148 inHg on 06-03-2026 | Month | 70.5 °F on 06-03-2026 |
| Year | 30.729 inHg on 01-26-2026 | Year | 11.8 °F on 01-24-2026 |
Wind Data
| CURRENT | |
| Now | 0.0 mph ENE |
| Gust | 0.0 mph ENE |
| Gust/hr | 2.0 mph |
| WIND GUST HIGHS | |
| Today | 10.4 mph W at 11:50am |
| Yest. | 8.1 mph at 3:06pm |
| Month | 12.0 mph on 06-02-2026 |
| Year | 23.0 mph on 03-27-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 4.2 mph NNE at 6:12pm |
| Yest. | 5.4 mph at 3:48pm |
| Month | 7.6 mph on 06-02-2026 |
| Year | 14.4 mph on 01-23-2026 |
| WIND RUN | |
| Today | 10.79 miles |
| Month | 41.84 miles |
| Year | 3125.11 miles |
