Trends as of 10-13-2024 at 8:15am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 66.6 | 0.0 | 0.0 | ENE | 84 | 30.072 | 0.00 |
5 minutes ago | 66.5 | 0.0 | 0.0 | ENE | 84 | 30.072 | 0.00 |
10 minutes ago | 66.5 | 0.0 | 0.0 | ENE | 84 | 30.071 | 0.00 |
15 minutes ago | 66.5 | 0.0 | 0.0 | ENE | 84 | 30.071 | 0.00 |
20 minutes ago | 66.5 | 0.0 | 0.0 | ENE | 84 | 30.071 | 0.00 |
30 minutes ago | 66.5 | 0.0 | 0.0 | ENE | 83 | 30.069 | 0.00 |
45 minutes ago | 66.4 | 0.0 | 0.0 | ENE | 83 | 30.068 | 0.00 |
60 minutes ago | 66.4 | 0.0 | 0.0 | ENE | 83 | 30.069 | 0.00 |
75 minutes ago | 66.5 | 0.0 | 0.0 | ENE | 83 | 30.067 | 0.00 |
90 minutes ago | 66.5 | 0.0 | 0.0 | SSE | 83 | 30.065 | 0.00 |
105 minutes ago | 66.4 | 0.0 | 0.0 | N | 82 | 30.063 | 0.00 |
120 minutes ago | 66.4 | 0.0 | 0.0 | N | 82 | 30.059 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 09-25-2024 7:08am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 44.56 in ( 80 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.9 °F at 12:00am | Max > 86 °F | 7 days |
Yest. | 89.1 °F at 2:48pm | Max > 77 °F | 12 days |
Month | 91.2 °F on 10-06-2024 | Warmest day | 78.8 °F on 10-06-2024 |
Year | 101.3 °F on 08-18-2024 | Warmest night | 72.3 °F on 10-02-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.3 °F at 6:19am | Min < 32 °F | 0 days |
Yest. | 60.6 °F at 8:12am | Min < 5 °F | 0 days |
Month | 50.9 °F on 10-10-2024 | Coldest day | 67.8 °F on 10-08-2024 |
Year | 12.4 °F on 01-17-2024 | Coldest night | 59.9 °F on 10-09-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.077 inHg at 12:00am | Today | 66.3 °F at 6:19am |
Yest. | 30.194 inHg at 9:13am | Yest. | 60.6 °F at 8:12am |
Month | 30.261 inHg on 10-11-2024 | Month | 50.9 °F on 10-10-2024 |
Year | 30.688 inHg on 01-20-2024 | Year | 2.5 °F on 01-16-2024 |
Wind Data
CURRENT | |
Now | 0.0 mph ENE |
Gust | 0.0 mph ENE |
Gust/hr | 0.0 mph |
WIND GUST HIGHS | |
Today | 4.0 mph ESE at 6:39am |
Yest. | 3.5 mph at 10:41am |
Month | 7.0 mph on 10-05-2024 |
Year | 20.0 mph on 01-09-2024 |
WIND GUST AVERAGE HIGHS | |
Today | 1.4 mph SSE at 6:40am |
Yest. | 1.0 mph at 10:41am |
Month | 3.2 mph on 10-01-2024 |
Year | 11.2 mph on 01-19-2024 |
WIND RUN | |
Today | 0.02 miles |
Month | 1.05 miles |
Year | 1108.16 miles |