Trends as of 11-11-2026 at 3:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 75.6 | 0.0 | 1.2 | NNW | 62 | 30.012 | 0.00 |
| 5 minutes ago | 75.6 | 0.0 | 1.2 | NNW | 61 | 30.013 | 0.00 |
| 10 minutes ago | 75.7 | 0.0 | 1.2 | NNW | 62 | 30.018 | 0.00 |
| 15 minutes ago | 75.7 | 1.2 | 3.5 | NNW | 62 | 30.015 | 0.00 |
| 20 minutes ago | 75.6 | 0.0 | 2.3 | NNW | 62 | 30.015 | 0.00 |
| 30 minutes ago | 75.6 | 0.0 | 0.0 | N | 61 | 30.015 | 0.00 |
| 45 minutes ago | 75.7 | 0.0 | 2.3 | N | 60 | 30.016 | 0.00 |
| 60 minutes ago | 75.6 | 1.2 | 2.3 | N | 60 | 30.017 | 0.00 |
| 75 minutes ago | 75.3 | 0.0 | 2.3 | SE | 61 | 30.022 | 0.00 |
| 90 minutes ago | 75.2 | 0.0 | 0.0 | NW | 64 | 30.023 | 0.00 |
| 105 minutes ago | 74.2 | 0.0 | 0.0 | NW | 66 | 30.033 | 0.00 |
| 120 minutes ago | 74.7 | 0.0 | 0.0 | NW | 65 | 30.038 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 11-03-2026 1:37pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.19 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 27.77 in ( 71 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.8 °F at 12:50pm | Max > 86 °F | 0 days |
| Yest. | 75.6 °F at 1:51pm | Max > 77 °F | 1 day |
| Month | 80.0 °F on 11-01-2026 | Warmest day | 73.0 °F on 11-02-2026 |
| Year | 99.7 °F on 09-22-2026 | Warmest night | 71.8 °F on 11-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.0 °F at 3:57am | Min < 32 °F | 0 days |
| Yest. | 56.0 °F at 7:30am | Min < 5 °F | 0 days |
| Month | 49.2 °F on 11-09-2026 | Coldest day | 60.6 °F on 11-08-2026 |
| Year | 43.0 °F on 10-18-2026 | Coldest night | 54.1 °F on 11-09-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.129 inHg at 8:16am | Today | 58.0 °F at 3:57am |
| Yest. | 30.241 inHg at 8:33am | Yest. | 56.0 °F at 7:30am |
| Month | 30.282 inHg on 11-09-2026 | Month | 49.2 °F on 11-09-2026 |
| Year | 30.539 inHg on 10-17-2026 | Year | 43.0 °F on 10-18-2026 |
Wind Data
| CURRENT | |
| Now | 0.4 mph NNW |
| Gust | 1.0 mph NNW |
| Gust/hr | 3.0 mph |
| WIND GUST HIGHS | |
| Today | 4.0 mph NNW at 2:19pm |
| Yest. | 4.0 mph at 12:48pm |
| Month | 9.0 mph on 11-01-2026 |
| Year | 17.0 mph on 10-16-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 2.3 mph NNE at 2:44pm |
| Yest. | 2.9 mph at 2:23pm |
| Month | 7.3 mph on 11-01-2026 |
| Year | 9.8 mph on 10-16-2026 |
| WIND RUN | |
| Today | 3.05 miles |
| Month | 69.77 miles |
| Year | 747.21 miles |
