Trends as of 04-17-2026 at 6:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.2 | 0.0 | 0.0 | N | 84 | 29.969 | 0.00 |
| 5 minutes ago | 65.3 | 0.0 | 0.0 | N | 84 | 29.969 | 0.00 |
| 10 minutes ago | 65.4 | 0.0 | 0.0 | N | 84 | 29.970 | 0.00 |
| 15 minutes ago | 65.5 | 0.0 | 0.0 | N | 83 | 29.968 | 0.00 |
| 20 minutes ago | 65.6 | 0.0 | 0.0 | N | 83 | 29.970 | 0.00 |
| 30 minutes ago | 65.8 | 0.0 | 0.0 | NE | 84 | 29.970 | 0.00 |
| 45 minutes ago | 66.2 | 0.0 | 0.0 | NE | 83 | 29.964 | 0.00 |
| 60 minutes ago | 66.5 | 0.0 | 0.0 | NE | 83 | 29.966 | 0.00 |
| 75 minutes ago | 66.7 | 0.0 | 0.0 | NE | 83 | 29.963 | 0.00 |
| 90 minutes ago | 67.0 | 0.0 | 0.0 | NE | 82 | 29.962 | 0.00 |
| 105 minutes ago | 67.4 | 0.0 | 0.0 | NE | 82 | 29.965 | 0.00 |
| 120 minutes ago | 67.7 | 0.0 | 0.0 | NE | 82 | 29.964 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 04-12-2026 4:54pm |
| Yest. | 0.00 in | Week | 0.12 in over last 7 days. |
| Month | 2.49 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 9.42 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.5 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 86.3 °F at 4:23pm | Max > 77 °F | 12 days |
| Month | 86.5 °F on 04-01-2026 | Warmest day | 77.6 °F on 04-16-2026 |
| Year | 89.2 °F on 03-21-2026 | Warmest night | 72.4 °F on 04-17-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.2 °F at 6:08am | Min < 32 °F | 0 days |
| Yest. | 67.0 °F at 7:00am | Min < 5 °F | 0 days |
| Month | 43.4 °F on 04-07-2026 | Coldest day | 60.5 °F on 04-05-2026 |
| Year | 16.9 °F on 01-26-2026 | Coldest night | 53.6 °F on 04-07-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.985 inHg at 12:00am | Today | 65.2 °F at 6:08am |
| Yest. | 30.087 inHg at 11:00am | Yest. | 67.0 °F at 7:00am |
| Month | 30.376 inHg on 04-05-2026 | Month | 43.4 °F on 04-07-2026 |
| Year | 30.729 inHg on 01-26-2026 | Year | 11.8 °F on 01-24-2026 |
Wind Data
| CURRENT | |
| Now | 0.0 mph NNE |
| Gust | 0.0 mph NNE |
| Gust/hr | 1.0 mph |
| WIND GUST HIGHS | |
| Today | 3.5 mph W at 1:10am |
| Yest. | 8.1 mph at 12:32pm |
| Month | 15.0 mph on 04-12-2026 |
| Year | 23.0 mph on 03-27-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 1.5 mph W at 1:11am |
| Yest. | 3.7 mph at 12:33pm |
| Month | 9.9 mph on 04-05-2026 |
| Year | 14.4 mph on 01-23-2026 |
| WIND RUN | |
| Today | 0.23 miles |
| Month | 277.84 miles |
| Year | 2422.74 miles |
