Trends as of 07-09-2025 at 10:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 81.1 | 0.0 | 0.0 | S | 82 | 30.136 | 0.00 |
5 minutes ago | 80.5 | 0.0 | 0.0 | SSW | 82 | 30.135 | 0.00 |
10 minutes ago | 80.9 | 0.0 | 0.0 | SSW | 81 | 30.134 | 0.00 |
15 minutes ago | 80.4 | 0.0 | 0.0 | SSE | 83 | 30.134 | 0.00 |
20 minutes ago | 80.4 | 0.0 | 0.0 | SSE | 83 | 30.130 | 0.00 |
30 minutes ago | 79.8 | 0.0 | 0.0 | SE | 86 | 30.129 | 0.00 |
45 minutes ago | 77.9 | 0.0 | 2.3 | N | 86 | 30.132 | 0.00 |
60 minutes ago | 75.6 | 0.0 | 0.0 | WNW | 90 | 30.134 | 0.00 |
75 minutes ago | 74.4 | 0.0 | 0.0 | WNW | 90 | 30.139 | 0.00 |
90 minutes ago | 74.0 | 0.0 | 0.0 | WNW | 90 | 30.138 | 0.00 |
105 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 90 | 30.133 | 0.00 |
120 minutes ago | 72.7 | 0.0 | 0.0 | WNW | 90 | 30.129 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-08-2025 10:16pm |
Yest. | 0.04 in | Week | 1.13 in over last 7 days. |
Month | 1.13 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 27.91 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.2 °F at 10:24am | Max > 86 °F | 8 days |
Yest. | 90.5 °F at 1:53pm | Max > 77 °F | 9 days |
Month | 93.3 °F on 07-02-2025 | Warmest day | 85.3 °F on 07-02-2025 |
Year | 93.3 °F on 07-02-2025 | Warmest night | 80.3 °F on 07-03-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 70.6 °F at 6:03am | Min < 32 °F | 0 days |
Yest. | 73.5 °F at 6:35am | Min < 5 °F | 0 days |
Month | 70.6 °F on 07-09-2025 | Coldest day | 81.3 °F on 07-04-2025 |
Year | 17.2 °F on 01-22-2025 | Coldest night | 72.2 °F on 07-04-2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.141 inHg at 9:05am | Today | 70.6 °F at 6:03am |
Yest. | 30.160 inHg at 11:01am | Yest. | 73.5 °F at 6:35am |
Month | 30.160 inHg on 07-08-2025 | Month | 70.6 °F on 07-09-2025 |
Year | 30.776 inHg on 01-21-2025 | Year | 10.4 °F on 02-20-2025 |
Wind Data
CURRENT | |
Now | 0.0 mph SSW |
Gust | 0.0 mph SSW |
Gust/hr | 4.0 mph |
WIND GUST HIGHS | |
Today | 4.0 mph E at 9:31am |
Yest. | 8.1 mph at 6:07pm |
Month | 10.0 mph on 07-03-2025 |
Year | 23.0 mph on 04-04-2025 |
WIND GUST AVERAGE HIGHS | |
Today | 1.8 mph NNE at 9:37am |
Yest. | 4.2 mph at 1:21pm |
Month | 5.2 mph on 07-07-2025 |
Year | 11.4 mph on 04-05-2025 |
WIND RUN | |
Today | 0.21 miles |
Month | 48.99 miles |
Year | 1471.92 miles |